	Spa.1	Spa.2	Spa.3	Spa.4	Rho 	Dev.	 M  	Sp  	Vp  	In  	M1  	M2  	M3  	M4  	M5  	M6  	M7  	M8  	M9  	M10  	M11 	M12 	M13 	M14 	M15 	M16 	M17 	M18 	M19 	M20 	Stack	Rs-Check
	4400.00	4375.00	4350.00	4325.00	2092.86	4.5	-0.35	12.2	954.854	215.00	-3.68	-5.26	-2.39	-0.30	1.05	1.02	1.23	0.37	-0.56	-2.00	-1.97	-1.05	-0.72	-0.47	0.56	0.58	0.16	-0.54	-0.45	1.04	20	87.21
	4400.00	4375.00	4325.00	4300.00	3721.38	0.1	0.78	-62.0	424.464	215.00	6.45	2.20	1.79	1.62	1.46	1.32	1.17	1.01	0.85	0.75	0.67	0.61	0.57	0.52	0.52	0.41	0.36	0.33	0.31	0.31	20	57.49
	4400.00	4375.00	4300.00	4275.00	6272.57	1.0	0.87	55.7	286.183	215.00	4.65	1.47	1.27	1.10	0.99	0.90	0.82	0.78	0.70	0.62	0.58	0.55	0.49	0.43	1.70	0.92	0.55	0.46	0.43	0.84	20	168.08
	4400.00	4375.00	4275.00	4250.00	7672.18	1.8	0.87	-14.9	175.019	215.00	9.76	4.00	3.16	2.75	2.45	2.18	2.01	1.79	1.51	1.36	1.22	1.08	1.02	0.93	-1.34	-0.20	0.28	0.32	0.25	-0.49	20	147.07
	4400.00	4375.00	4250.00	4225.00	6778.95	1.2	1.40	43.0	88.367	215.00	7.92	3.16	2.64	2.31	1.95	1.72	1.58	1.42	1.24	1.05	0.92	0.89	0.82	0.70	2.55	1.23	0.72	0.65	0.65	1.16	20	34.73
	4400.00	4375.00	4225.00	4200.00	8532.21	0.4	1.48	148.0	69.514	215.00	7.64	3.62	3.23	3.06	2.73	2.46	2.28	2.17	1.92	1.83	1.71	1.62	1.49	1.44	0.41	0.84	0.90	0.88	0.79	0.46	20	35.73
	4375.00	4350.00	4325.00	4300.00	2830.04	0.2	0.59	-57.8	960.884	160.00	7.38	1.80	1.44	1.22	1.04	0.91	0.81	0.71	0.63	0.57	0.48	0.43	0.38	0.34	0.30	0.27	0.22	0.17	0.14	0.15	18	59.44
	4375.00	4350.00	4300.00	4275.00	5150.92	0.2	0.57	57.3	437.223	160.00	5.82	1.12	0.99	0.92	0.82	0.76	0.74	0.68	0.58	0.53	0.49	0.47	0.44	0.40	0.36	0.34	0.31	0.27	0.25	0.24	18	168.41
	4375.00	4350.00	4275.00	4250.00	6810.92	0.2	1.36	-14.8	231.252	160.00	12.14	4.14	3.29	2.82	2.40	2.15	1.97	1.73	1.51	1.31	1.20	1.09	1.00	0.94	0.83	0.66	0.63	0.62	0.55	0.40	18	154.64
	4375.00	4350.00	4250.00	4225.00	6059.80	0.2	0.83	40.5	102.874	160.00	8.24	2.32	1.87	1.68	1.54	1.38	1.17	1.03	0.87	0.82	0.65	0.60	0.59	0.47	0.50	0.45	0.37	0.33	0.31	0.26	18	34.72
	4375.00	4350.00	4225.00	4200.00	7786.35	0.2	1.42	106.0	75.534	160.00	9.48	3.40	2.88	2.55	2.35	2.06	1.89	1.71	1.67	1.43	1.16	1.22	1.22	1.14	1.03	0.91	0.86	0.82	0.80	0.66	18	34.50
	4375.00	4350.00	4200.00	4175.00	8297.09	0.4	1.30	52.3	50.306	160.00	9.79	3.48	2.88	2.49	2.30	2.20	1.94	1.67	1.47	1.13	1.03	1.16	1.06	1.20	0.95	0.70	0.71	0.65	0.50	0.46	18	17.69
	4350.00	4325.00	4300.00	4275.00	3608.95	0.1	0.20	29.2	1378.519	180.00	4.24	0.32	0.28	0.26	0.25	0.23	0.23	0.14	0.15	0.10	0.10	0.12	0.11	0.09	0.11	0.11	0.09	0.05	0.04	0.03	18	167.58
	4350.00	4325.00	4275.00	4250.00	5529.80	0.2	1.15	-14.8	528.056	180.00	10.59	3.60	2.81	2.32	1.97	1.75	1.60	1.54	1.27	1.19	1.03	0.92	0.84	0.75	0.65	0.60	0.51	0.46	0.42	0.39	18	154.45
	4350.00	4325.00	4250.00	4225.00	5124.31	0.1	0.51	36.2	195.734	180.00	6.16	1.41	1.15	0.94	0.82	0.74	0.72	0.62	0.51	0.45	0.43	0.41	0.37	0.33	0.27	0.20	0.19	0.19	0.15	0.14	18	34.89
	4350.00	4325.00	4225.00	4200.00	6856.37	0.1	1.08	89.0	130.947	180.00	7.78	2.56	2.17	1.94	1.75	1.59	1.46	1.37	1.22	1.11	1.05	0.97	0.89	0.84	0.78	0.69	0.62	0.57	0.53	0.47	18	34.14
	4350.00	4325.00	4200.00	4175.00	7470.77	0.1	0.92	55.7	81.532	180.00	7.52	2.43	1.96	1.71	1.58	1.40	1.31	1.12	1.11	0.97	0.93	0.87	0.71	0.69	0.59	0.51	0.45	0.42	0.37	0.30	18	17.71
	4350.00	4325.00	4175.00	4150.00	8832.49	0.2	1.39	-92.1	60.246	180.00	8.80	3.49	2.83	2.67	2.54	2.21	2.00	1.74	1.64	1.57	1.45	1.23	1.17	1.15	0.91	0.89	0.84	0.70	0.68	0.56	18	13.93
	4325.00	4300.00	4275.00	4250.00	4070.74	0.1	0.19	-14.2	1166.180	135.00	4.62	0.73	0.51	0.40	0.35	0.28	0.24	0.17	0.15	0.11	0.08	0.03	0.02	0.03	0.03	0.02	0.01	0.01	0.01	0.01	18	145.08
	4325.00	4300.00	4250.00	4225.00	4180.74	0.1	0.29	29.9	299.423	135.00	4.77	0.94	0.74	0.58	0.52	0.44	0.39	0.31	0.26	0.22	0.19	0.19	0.13	0.14	0.10	0.05	0.08	0.07	0.07	0.03	18	35.21
	4325.00	4300.00	4225.00	4200.00	6020.09	0.1	0.89	82.2	172.463	135.00	6.28	2.07	1.70	1.49	1.38	1.28	1.20	1.05	0.96	0.90	0.83	0.79	0.71	0.68	0.64	0.58	0.56	0.49	0.47	0.43	18	33.71
	4325.00	4300.00	4200.00	4175.00	6800.99	0.1	0.68	58.4	97.417	135.00	6.04	1.92	1.55	1.30	1.21	1.07	1.01	0.85	0.74	0.65	0.58	0.53	0.45	0.49	0.42	0.35	0.33	0.32	0.28	0.23	18	17.52
	4325.00	4300.00	4175.00	4150.00	8354.29	0.2	1.06	-95.5	68.381	135.00	7.05	2.63	2.24	1.97	1.82	1.76	1.58	1.31	1.20	1.12	1.05	0.92	0.78	0.82	0.75	0.69	0.61	0.52	0.50	0.42	18	13.97
	4325.00	4300.00	4150.00	4125.00	6100.05	0.9	1.15	14.7	31.206	135.00	8.64	3.26	2.59	2.09	2.03	1.81	1.63	1.38	1.36	0.97	1.09	0.90	0.87	1.12	0.79	0.68	0.72	0.49	0.47	0.47	18	20.47
	4300.00	4275.00	4250.00	4225.00	3083.67	0.2	0.11	29.8	916.126	140.00	6.55	0.33	0.19	0.11	0.07	0.05	0.02	0.04	-0.05	-0.07	-0.05	-0.07	-0.06	-0.08	-0.06	-0.09	-0.04	-0.09	-0.09	-0.08	17	35.28
	4300.00	4275.00	4225.00	4200.00	5104.91	0.2	0.86	73.1	379.154	140.00	8.64	1.85	1.52	1.33	1.22	1.13	1.06	0.95	0.86	0.79	0.76	0.71	0.65	0.62	0.57	0.53	0.47	0.44	0.42	0.41	17	34.17
	4300.00	4275.00	4200.00	4175.00	6043.20	0.2	0.56	60.3	179.537	140.00	8.07	1.41	1.15	0.99	0.91	0.81	0.72	0.66	0.54	0.49	0.45	0.35	0.37	0.28	0.30	0.23	0.23	0.16	0.15	0.14	17	17.71
	4300.00	4275.00	4175.00	4150.00	7788.15	0.3	0.90	-96.2	115.689	140.00	9.02	2.26	1.86	1.57	1.47	1.36	1.26	1.11	1.01	0.84	0.82	0.76	0.72	0.62	0.53	0.49	0.40	0.36	0.34	0.33	17	13.97
	4300.00	4275.00	4150.00	4125.00	5552.56	0.8	0.73	18.2	47.132	140.00	9.57	2.20	1.90	1.59	1.35	1.26	1.06	1.09	0.75	0.77	0.59	0.44	0.49	0.36	0.32	0.24	0.34	0.14	0.10	0.11	17	20.46
	4300.00	4275.00	4125.00	4100.00	7664.13	1.1	1.21	44.5	40.660	140.00	8.95	2.49	2.29	1.93	1.72	1.67	1.47	1.43	1.36	1.26	1.05	0.87	1.16	1.00	0.90	0.76	0.78	0.73	0.61	0.57	17	17.03
	4275.00	4250.00	4225.00	4200.00	3451.30	0.2	0.37	41.7	1354.919	185.00	5.70	0.67	0.52	0.47	0.42	0.39	0.37	0.33	0.30	0.30	0.26	0.25	0.23	0.21	0.20	0.19	0.19	0.16	0.15	0.15	18	34.95
	4275.00	4250.00	4200.00	4175.00	4506.41	0.2	0.43	58.9	442.284	185.00	6.22	1.04	0.81	0.70	0.64	0.58	0.53	0.47	0.40	0.35	0.33	0.29	0.24	0.25	0.21	0.21	0.18	0.15	0.13	0.13	18	12.83
	4275.00	4250.00	4175.00	4150.00	6403.80	0.1	0.69	-95.5	251.402	185.00	6.95	1.66	1.38	1.21	1.06	1.02	0.98	0.87	0.76	0.68	0.61	0.57	0.50	0.47	0.42	0.39	0.37	0.27	0.23	0.25	18	14.57
	4275.00	4250.00	4150.00	4125.00	4516.31	0.7	0.46	19.6	88.651	185.00	6.41	1.16	0.93	0.71	0.79	0.58	0.48	0.43	0.37	0.37	0.26	0.20	0.22	0.26	0.22	0.21	0.15	0.27	0.30	0.19	18	20.29
	4275.00	4250.00	4125.00	4100.00	6530.60	1.0	1.06	34.8	73.251	185.00	8.12	2.48	2.20	1.91	1.78	1.59	1.50	1.35	1.17	1.12	0.94	0.98	0.85	0.75	0.72	0.63	0.58	0.53	0.45	0.48	18	17.86
	4275.00	4250.00	4100.00	4075.00	9596.32	0.3	1.77	-6.1	67.274	185.00	16.05	6.03	4.68	3.83	3.22	2.81	2.58	2.26	1.98	1.71	1.47	1.37	1.26	1.16	1.11	0.82	0.74	0.76	0.57	0.52	18	62.70
	4250.00	4225.00	4200.00	4175.00	3943.49	3.6	-0.93	18.1	2719.710	325.00	3.62	-1.00	-1.14	-1.17	-1.16	-1.10	-0.73	-0.87	-1.17	-1.15	-0.93	-1.04	-0.94	-0.89	-0.77	-0.94	-0.99	-0.97	-1.16	-1.49	20	28.94
	4250.00	4225.00	4175.00	4150.00	5972.60	0.2	0.74	-97.3	1029.782	325.00	6.69	1.79	1.50	1.32	1.21	1.11	1.02	0.92	0.82	0.74	0.68	0.62	0.56	0.52	0.48	0.42	0.38	0.35	0.32	0.29	20	14.02
	4250.00	4225.00	4150.00	4125.00	3575.74	0.2	0.22	23.0	246.609	325.00	5.20	0.58	0.37	0.33	0.30	0.22	0.24	0.17	0.16	0.13	0.11	0.10	0.07	0.08	0.06	0.04	0.06	0.05	0.05	0.02	20	20.30
	4250.00	4225.00	4125.00	4100.00	5264.06	0.2	0.83	29.0	181.523	325.00	7.09	2.03	1.72	1.45	1.34	1.25	1.11	1.02	0.93	0.82	0.77	0.69	0.62	0.58	0.55	0.49	0.42	0.40	0.37	0.34	20	16.95
	4250.00	4225.00	4100.00	4075.00	8007.96	0.2	1.23	-6.0	157.796	325.00	11.45	4.00	3.10	2.65	2.26	1.96	1.78	1.58	1.36	1.20	1.05	0.97	0.90	0.82	0.70	0.62	0.54	0.47	0.43	0.38	20	62.44
	4250.00	4225.00	4075.00	4050.00	9019.44	0.2	0.83	15.9	111.080	325.00	4.96	1.48	1.40	1.39	1.27	1.23	1.19	1.06	0.93	0.94	0.83	0.76	0.75	0.72	0.65	0.59	0.55	0.48	0.44	0.45	20	90.59
	4250.00	4225.00	4200.00	4175.00	4177.31	0.1	0.48	55.7	2880.969	325.00	4.74	1.35	1.11	0.98	0.88	0.77	0.71	0.64	0.55	0.48	0.44	0.39	0.35	0.32	0.29	0.24	0.21	0.18	0.17	0.14	17	17.78
	4250.00	4225.00	4175.00	4150.00	6030.30	0.1	0.71	-98.0	1039.731	325.00	5.26	1.77	1.50	1.32	1.20	1.10	1.03	0.93	0.82	0.74	0.67	0.62	0.57	0.53	0.48	0.43	0.38	0.34	0.32	0.28	17	17.78
	4250.00	4225.00	4150.00	4125.00	3610.30	0.1	0.18	22.8	248.993	325.00	3.74	0.54	0.39	0.33	0.31	0.23	0.21	0.18	0.15	0.12	0.10	0.09	0.06	0.06	0.06	0.05	0.04	0.03	0.03	0.02	17	20.15
	4250.00	4225.00	4125.00	4100.00	5314.83	0.1	0.80	28.8	183.274	325.00	5.68	2.02	1.69	1.49	1.35	1.26	1.16	1.05	0.94	0.82	0.76	0.69	0.64	0.61	0.56	0.51	0.44	0.40	0.39	0.34	17	19.57
	4250.00	4225.00	4100.00	4075.00	8085.71	0.2	1.19	-5.4	159.328	325.00	9.68	3.98	3.06	2.61	2.28	1.98	1.78	1.59	1.36	1.18	1.05	0.94	0.86	0.78	0.71	0.64	0.55	0.47	0.43	0.39	17	66.90
	4250.00	4225.00	4075.00	4050.00	9106.51	0.1	0.79	16.2	112.152	325.00	3.76	1.49	1.40	1.34	1.31	1.15	1.13	1.08	0.97	0.90	0.89	0.85	0.75	0.71	0.62	0.59	0.48	0.42	0.40	0.39	17	91.50
	4225.00	4200.00	4175.00	4150.00	4185.70	0.4	0.47	-95.7	2220.581	250.00	6.91	1.79	1.62	1.05	0.98	0.93	0.87	0.53	-0.59	-0.98	0.38	0.42	0.40	0.47	0.31	0.28	0.24	0.22	0.22	0.19	17	14.01
	4225.00	4200.00	4150.00	4125.00	2548.71	0.2	-0.07	14.6	338.033	250.00	4.90	-0.28	-0.32	-0.32	-0.30	-0.27	-0.26	-0.27	-0.26	-0.24	-0.21	-0.18	-0.18	-0.18	-0.15	-0.14	-0.15	-0.12	-0.13	-0.11	17	20.36
	4225.00	4200.00	4125.00	4100.00	3988.46	0.2	0.64	33.0	211.595	250.00	7.21	1.48	1.19	1.04	0.96	0.84	0.79	0.72	0.64	0.57	0.55	0.50	0.47	0.45	0.39	0.37	0.31	0.28	0.25	0.25	17	17.11
	4225.00	4200.00	4100.00	4075.00	6455.50	0.2	0.72	-5.4	171.237	250.00	7.93	2.04	1.58	1.40	1.25	1.12	0.98	0.85	0.80	0.65	0.60	0.56	0.51	0.48	0.40	0.33	0.29	0.27	0.23	0.24	17	62.31
	4225.00	4200.00	4075.00	4050.00	7487.69	0.2	0.76	12.9	113.496	250.00	7.76	1.63	1.35	1.11	1.06	0.97	0.87	0.83	0.79	0.70	0.65	0.58	0.63	0.63	0.49	0.45	0.45	0.39	0.33	0.35	17	88.96
	4225.00	4200.00	4050.00	4025.00	9853.28	0.2	0.79	-40.3	93.345	250.00	7.25	1.82	1.53	1.49	1.32	1.27	1.11	0.98	0.91	0.79	0.75	0.70	0.63	0.48	0.54	0.41	0.40	0.38	0.29	0.27	17	51.61
	4225.00	4200.00	4175.00	4150.00	4224.01	0.1	0.50	-92.8	2240.907	250.00	4.92	1.27	1.04	0.89	0.82	0.76	0.66	0.60	0.53	0.48	0.44	0.40	0.38	0.34	0.31	0.27	0.25	0.23	0.20	0.20	17	27.50
	4225.00	4200.00	4150.00	4125.00	2554.88	0.1	-0.11	13.6	338.852	250.00	3.09	-0.28	-0.34	-0.32	-0.28	-0.29	-0.26	-0.26	-0.24	-0.21	-0.21	-0.21	-0.20	-0.18	-0.17	-0.13	-0.14	-0.11	-0.11	-0.11	17	20.35
	4225.00	4200.00	4125.00	4100.00	3998.26	0.1	0.59	34.0	212.114	250.00	5.31	1.47	1.21	1.02	0.93	0.85	0.77	0.71	0.62	0.56	0.52	0.48	0.45	0.40	0.37	0.36	0.31	0.29	0.27	0.24	17	18.12
	4225.00	4200.00	4100.00	4075.00	6471.51	0.1	0.68	-5.8	171.662	250.00	6.05	1.99	1.56	1.40	1.25	1.11	1.02	0.91	0.79	0.67	0.59	0.57	0.50	0.47	0.40	0.35	0.33	0.29	0.26	0.20	17	67.33
	4225.00	4200.00	4075.00	4050.00	7506.34	0.1	0.74	14.2	113.778	250.00	5.76	1.63	1.40	1.21	1.16	1.12	1.00	0.91	0.81	0.76	0.68	0.65	0.60	0.57	0.51	0.47	0.43	0.44	0.36	0.33	17	91.93
	4225.00	4200.00	4050.00	4025.00	9877.50	0.1	0.67	-41.1	93.575	250.00	5.37	1.92	1.59	1.39	1.22	1.09	1.01	0.88	0.72	0.72	0.67	0.61	0.51	0.44	0.41	0.36	0.32	0.30	0.29	0.23	17	50.40
	4200.00	4175.00	4150.00	4125.00	1965.71	0.1	-0.76	-11.4	1647.691	395.00	0.44	-2.07	-1.91	-1.77	-1.64	-1.52	-1.40	-0.91	-1.13	-1.04	-0.95	-0.87	-0.78	-0.74	-0.66	-0.57	-0.50	-0.44	-0.39	-0.35	21	24.90
	4200.00	4175.00	4125.00	4100.00	3243.25	0.1	0.42	31.7	679.635	395.00	4.34	0.93	0.75	0.67	0.61	0.56	0.51	0.47	0.41	0.38	0.35	0.33	0.31	0.30	0.27	0.24	0.22	0.21	0.19	0.18	21	17.08
	4200.00	4175.00	4100.00	4075.00	5674.00	0.1	0.31	-4.9	475.604	395.00	3.92	0.79	0.66	0.58	0.49	0.43	0.41	0.38	0.33	0.27	0.25	0.20	0.20	0.19	0.17	0.14	0.12	0.12	0.11	0.10	21	62.10
	4200.00	4175.00	4075.00	4050.00	6619.29	0.1	0.50	12.0	277.420	395.00	4.93	1.28	1.02	0.85	0.78	0.71	0.62	0.57	0.51	0.46	0.46	0.38	0.37	0.32	0.31	0.28	0.25	0.24	0.23	0.21	21	88.70
	4200.00	4175.00	4050.00	4025.00	8611.07	0.1	0.53	-38.8	206.227	395.00	4.90	1.44	1.19	1.00	0.94	0.87	0.74	0.68	0.59	0.53	0.50	0.43	0.41	0.37	0.34	0.29	0.24	0.20	0.20	0.20	21	51.37
	4200.00	4175.00	4025.00	4000.00	11913.01	0.1	1.46	14.3	178.316	395.00	8.33	3.88	3.27	2.81	2.57	2.37	2.15	1.93	1.72	1.57	1.48	1.31	1.19	1.13	1.05	0.93	0.83	0.77	0.69	0.65	21	34.43
	4175.00	4150.00	4125.00	4100.00	2155.71	0.2	-0.46	29.6	1143.640	250.00	3.53	-1.49	-1.37	-1.25	-1.15	-1.07	-0.98	-0.89	-0.79	-0.70	-0.64	-0.59	-0.53	-0.48	-0.43	-0.37	-0.34	-0.29	-0.27	-0.24	18	16.88
	4175.00	4150.00	4100.00	4075.00	4607.28	0.2	0.10	-5.4	611.060	250.00	5.29	0.13	0.03	0.01	-0.01	-0.06	-0.04	-0.02	-0.03	-0.04	-0.04	-0.08	-0.02	-0.03	-0.02	-0.02	-0.03	-0.02	-0.03	-0.02	18	61.97
	4175.00	4150.00	4075.00	4050.00	5567.05	0.2	0.28	10.8	295.341	250.00	5.77	0.47	0.35	0.34	0.28	0.23	0.22	0.22	0.19	0.19	0.15	0.12	0.15	0.14	0.14	0.11	0.09	0.10	0.09	0.09	18	89.97
	4175.00	4150.00	4050.00	4025.00	7254.37	0.2	0.41	-37.8	192.428	250.00	6.67	1.01	0.79	0.63	0.56	0.53	0.47	0.43	0.37	0.30	0.35	0.24	0.25	0.25	0.21	0.17	0.17	0.12	0.14	0.10	18	51.50
	4175.00	4150.00	4025.00	4000.00	10198.01	0.2	1.25	12.1	154.578	250.00	9.37	3.22	2.70	2.33	2.10	1.91	1.76	1.61	1.46	1.27	1.19	1.06	1.01	0.97	0.86	0.72	0.66	0.63	0.60	0.48	18	34.37
	4175.00	4150.00	4000.00	3975.00	12886.97	0.2	0.99	20.7	122.085	250.00	8.63	2.67	2.15	1.93	1.70	1.52	1.33	1.26	1.11	0.95	0.91	0.80	0.75	0.76	0.62	0.54	0.48	0.45	0.43	0.35	18	19.14
	4150.00	4125.00	4100.00	4075.00	7748.82	0.2	0.19	-15.0	4768.618	290.00	5.90	0.57	0.39	0.29	0.24	0.20	0.17	0.13	0.09	0.08	0.06	0.04	0.03	0.02	0.01	0.00	0.00	-0.01	0.00	-0.02	18	61.88
	4150.00	4125.00	4075.00	4050.00	7068.92	0.2	0.30	7.2	1087.551	290.00	5.93	0.62	0.47	0.40	0.35	0.32	0.29	0.25	0.21	0.19	0.18	0.16	0.15	0.14	0.13	0.12	0.09	0.09	0.08	0.08	18	88.71
	4150.00	4125.00	4050.00	4025.00	7172.43	0.2	0.36	-38.0	441.391	290.00	6.20	0.85	0.66	0.57	0.50	0.45	0.40	0.36	0.31	0.27	0.25	0.23	0.19	0.18	0.16	0.13	0.12	0.10	0.10	0.09	18	51.30
	4150.00	4125.00	4025.00	4000.00	10093.39	0.2	1.07	9.9	310.573	290.00	8.81	2.81	2.31	2.02	1.80	1.67	1.54	1.37	1.21	1.09	0.98	0.89	0.83	0.78	0.71	0.62	0.57	0.51	0.44	0.42	18	34.32
	4150.00	4125.00	4000.00	3975.00	11869.77	0.2	0.75	21.0	208.704	290.00	7.59	2.04	1.66	1.43	1.27	1.20	1.09	0.95	0.81	0.73	0.65	0.57	0.55	0.50	0.46	0.37	0.34	0.32	0.27	0.26	18	19.03
	4150.00	4125.00	3975.00	3950.00	4746.56	0.3	1.29	117.8	52.161	290.00	12.15	4.13	3.15	2.68	2.29	2.34	2.05	1.68	1.40	1.34	1.19	1.05	0.79	0.87	0.74	0.49	0.51	0.55	0.42	0.47	18	21.11
	4125.00	4100.00	4075.00	4050.00	6253.47	0.1	0.24	13.4	4312.840	325.00	4.92	0.62	0.47	0.39	0.34	0.31	0.26	0.23	0.20	0.17	0.13	0.12	0.12	0.10	0.08	0.07	0.05	0.04	0.03	0.02	17	89.12
	4125.00	4100.00	4050.00	4025.00	5984.56	0.1	0.40	-36.7	1031.845	325.00	5.63	1.04	0.81	0.69	0.60	0.51	0.54	0.45	0.38	0.34	0.31	0.28	0.25	0.22	0.21	0.18	0.15	0.14	0.14	0.11	17	51.31
	4125.00	4100.00	4025.00	4000.00	9005.58	0.1	1.01	9.8	621.089	325.00	7.75	2.70	2.23	1.95	1.76	1.58	1.46	1.31	1.15	1.03	0.94	0.85	0.79	0.73	0.66	0.58	0.52	0.47	0.43	0.40	17	34.27
	4125.00	4100.00	4000.00	3975.00	10299.23	0.1	0.60	22.8	355.154	325.00	6.47	1.74	1.40	1.21	1.05	0.96	0.88	0.77	0.67	0.58	0.49	0.48	0.43	0.40	0.33	0.29	0.24	0.21	0.22	0.18	17	19.04
	4125.00	4100.00	3975.00	3950.00	4181.75	0.2	0.99	115.6	82.401	325.00	9.01	3.08	2.53	2.15	1.90	1.72	1.43	1.32	1.14	0.96	0.77	0.84	0.72	0.61	0.60	0.46	0.39	0.38	0.40	0.31	17	21.07
	4125.00	4100.00	3950.00	3925.00	8536.35	0.1	0.41	-22.2	105.130	325.00	4.37	0.57	0.57	0.56	0.44	0.45	0.52	0.53	0.48	0.35	0.28	0.37	0.34	0.36	0.31	0.29	0.23	0.18	0.22	0.20	17	22.60
	4100.00	4075.00	4050.00	4025.00	4802.45	1.7	0.75	-61.0	1222.934	120.00	3.73	0.92	0.86	0.81	0.74	0.69	0.60	0.63	0.56	0.72	0.77	0.71	0.52	0.56	0.55	0.53	0.55	0.63	1.02	0.79	19	53.08
	4100.00	4075.00	4025.00	4000.00	8276.55	0.2	0.84	7.3	526.901	120.00	5.85	2.35	1.95	1.65	1.43	1.32	1.24	1.11	0.98	0.88	0.79	0.71	0.65	0.59	0.55	0.49	0.46	0.42	0.41	0.35	19	34.31
	4100.00	4075.00	4000.00	3975.00	9398.07	0.3	0.38	30.7	239.320	120.00	4.50	1.27	1.00	0.81	0.69	0.62	0.58	0.46	0.39	0.32	0.30	0.27	0.24	0.21	0.19	0.16	0.14	0.13	0.15	0.10	19	19.14
	4100.00	4075.00	3975.00	3950.00	3964.19	0.4	0.62	114.7	50.474	120.00	5.36	2.15	1.69	1.45	1.30	1.13	0.85	0.78	0.70	0.53	0.56	0.57	0.57	0.40	0.41	0.35	0.22	0.26	0.11	0.14	19	21.04
	4100.00	4075.00	3950.00	3925.00	8354.83	0.4	0.20	-23.9	60.787	120.00	3.49	0.56	0.27	0.23	0.25	0.09	-0.04	0.04	0.08	0.01	0.13	0.10	0.07	0.15	0.10	0.15	0.15	0.17	0.08	0.13	19	22.55
	4100.00	4075.00	3925.00	3900.00	4735.90	1.8	1.23	-45.0	21.535	120.00	19.56	10.69	7.92	5.25	4.02	2.96	2.03	1.44	1.41	0.49	0.00	0.47	0.24	0.69	-0.04	0.24	-0.41	-0.27	-1.06	-0.06	19	52.62
	4100.00	4075.00	4050.00	4025.00	5370.56	0.1	0.05	-32.2	1367.601	120.00	3.51	0.34	0.26	0.18	0.13	0.08	0.06	0.02	0.01	-0.01	-0.04	-0.03	-0.05	-0.08	-0.07	-0.06	-0.07	-0.08	-0.08	-0.10	17	83.38
	4100.00	4075.00	4025.00	4000.00	8910.44	0.1	0.85	5.2	567.256	120.00	6.16	2.33	1.87	1.64	1.48	1.36	1.25	1.13	0.99	0.89	0.80	0.74	0.68	0.63	0.57	0.49	0.44	0.39	0.37	0.35	17	33.93
	4100.00	4075.00	4000.00	3975.00	10114.28	0.1	0.43	23.0	257.558	120.00	4.87	1.31	1.04	0.87	0.76	0.70	0.59	0.54	0.46	0.40	0.35	0.32	0.30	0.27	0.22	0.21	0.18	0.13	0.13	0.13	17	20.63
	4100.00	4075.00	3975.00	3950.00	4266.03	0.2	0.72	112.6	54.317	120.00	5.82	2.20	1.83	1.70	1.44	1.24	1.09	1.01	0.85	0.71	0.63	0.58	0.46	0.34	0.45	0.31	0.34	0.29	0.25	0.28	17	21.08
	4100.00	4075.00	3950.00	3925.00	8989.01	0.2	0.24	-24.7	65.401	120.00	3.83	0.43	0.33	0.30	0.23	0.16	0.18	0.12	0.21	0.21	0.10	0.10	0.16	0.18	0.17	0.15	0.13	0.13	0.10	0.09	17	23.06
	4100.00	4075.00	3925.00	3900.00	5172.74	1.2	-0.74	-42.6	23.522	120.00	7.80	1.96	1.23	0.69	0.07	-0.11	-0.13	-1.21	-3.31	-5.35	-0.65	0.41	0.87	-0.81	-0.76	-0.74	-1.38	-1.17	-1.02	-1.12	17	53.02
	4100.00	4075.00	4050.00	4025.00	5569.88	0.1	0.05	-31.6	1418.358	120.00	3.66	0.32	0.19	0.13	0.10	0.07	0.05	0.02	-0.01	-0.03	-0.04	-0.05	-0.05	-0.05	-0.07	-0.07	-0.08	-0.08	-0.09	-0.08	17	52.23
	4100.00	4075.00	4025.00	4000.00	9244.09	0.1	0.85	1.6	588.497	120.00	6.29	2.31	1.93	1.66	1.48	1.35	1.24	1.11	0.98	0.89	0.82	0.73	0.67	0.61	0.55	0.49	0.43	0.39	0.36	0.33	17	42.03
	4100.00	4075.00	4000.00	3975.00	10490.43	0.2	0.37	28.8	267.137	120.00	4.98	1.24	0.97	0.83	0.70	0.63	0.55	0.48	0.41	0.32	0.28	0.24	0.21	0.18	0.16	0.15	0.11	0.10	0.07	0.06	17	20.78
	4100.00	4075.00	3975.00	3950.00	4423.73	0.2	0.65	112.1	56.325	120.00	5.94	2.08	1.63	1.34	1.32	1.19	1.16	0.87	0.80	0.68	0.54	0.47	0.46	0.49	0.34	0.36	0.30	0.24	0.12	0.17	17	20.98
	4100.00	4075.00	3950.00	3925.00	9322.49	0.2	0.24	-29.6	67.827	120.00	4.04	0.43	0.32	0.27	0.23	0.20	0.24	0.15	0.19	0.21	0.16	0.10	0.18	0.19	0.14	0.15	0.07	0.10	0.07	0.11	17	22.74
	4100.00	4075.00	3925.00	3900.00	5370.08	1.9	-0.57	-40.7	24.419	120.00	6.67	2.75	2.02	0.54	-0.04	-0.06	0.52	-0.69	-0.80	-4.47	-7.90	-5.47	-3.68	-2.54	-1.74	-0.70	-1.98	1.21	3.99	2.44	17	53.74
